specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Deep, authoritative bass brings a sense of realism to recorded sound like nothing else. However, most affordable systems compromise in this critical area. With the sub1010, the rich, powerful bottom octaves are absolutely essential to accurately reproducing the full spectrum of instruments and sound effects in music and movie soundtracks. The sub1010 features a bass reflex enclosure type, along with a Class AB amplifier type and an amplifier power of 120 watts peak/60 watts RMS. Its frequency response is 38hz-200hz with a crossover frequency of 40hz-200hz. The driver is a 10" Low Throw dynamic woofer, and it has inputs for L/R/LFE/speaker level.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
model_name | SUB1010-BK | ||||
speaker_type | Subwoofer | ||||
special_feature | bass_boost | ||||
recommended_uses_for_product | Music | ||||
compatible_devices | Laptop, Personal Computer, Smartphone | ||||
subwoofer_diameter | 10 Inches | ||||
unit_count | 1.0 Count | ||||
controller_type | Corded Electric | ||||
color | BLACK | ||||
included_components | Subwoofer | ||||
product_dimensions | 12.19"D x 13.19"W x 13.56"H | ||||
item_weight | 21.8 pounds | ||||
is_waterproof | FALSE | ||||
warranty_type | Limited | ||||
number_of_items | 1 | ||||
control_method | Touch | ||||
speaker_size | 10 Inches | ||||
power_source | AC | ||||
vehicle_service_type | Car | ||||
water_resistance_level | Not Water Resistant | ||||
package_type | Standard Packaging | ||||
audio_driver_size | 10 Inches | ||||
subwoofer_connectivity_technology | Wired | ||||
includes_mp_3_player | No | ||||
is_electric | Yes | ||||
specific_uses_for_product | Home Theaters and Music Listening | ||||
upc | 850008944154 | ||||
global_trade_identification_number | 00850008944154 | ||||
manufacturer | Elac | ||||
item_model_number | SUB1010-BK | ||||
customer_reviews |
| ||||
best_sellers_rank | #24,163 in Electronics (See Top 100 in Electronics) #23 in Home Audio Subwoofers | ||||
date_first_available | December 17, 2019 |
MORE FROM top pro subwoofer
MORE FROM recommendation